Complete Listing
Currently Scheduled
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Microsoft Excel 2013/16 - Level I | 04/02/19 | 04/02/19 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2013/16 - Level II | 04/09/19 | 04/09/19 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Access 2013 - Level I | 04/11/19 | 04/11/19 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Access 2013 - Level II | 04/18/19 | 04/18/19 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2013 - Level III | 04/16/19 | 04/16/19 | 9:00 AM to 4:00 PM | 139.00 |
Excel 2013 Charts | 04/23/19 | 04/23/19 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Access 2013 - Level III | 04/25/19 | 04/25/19 | 9:00 AM to 4:00 PM | 159.00 |
Business Writing using Word | 04/04/19 | 04/04/19 | 9:00 AM to 4:00 PM | 139.00 |
CNA - Nursing Assistant Training Course | 05/14/19 | 06/21/19 | 8-4 Tu, W & Th 3 wks; Clinical 7-3 for 3 sessions; 2 classes 8-4 | 999.00 |
Making the Transition - Becoming "the Boss" | 04/30/19 | 04/30/19 | 8:00 AM to 11:00 AM | 89.00 |
Managing Yourself | 05/21/19 | 05/21/19 | 8:00 AM to 11:00 AM | 89.00 |
Leading Others: Developing Skills | 06/18/19 | 06/18/19 | 8:00 AM to 11:00 AM | 89.00 |
Dealing with Conflict and Change | 04/02/19 | 04/02/19 | 8:00 AM to 11:00 AM | 89.00 |
Legal Responsibilities of Front Line Leaders | 05/07/19 | 05/07/19 | 8:00 AM to 11:00 AM | 89.00 |
Managing Your Time and Attention | 04/16/19 | 04/16/19 | 8:00 AM to 11:00 AM | 89.00 |
Communicating with Impact | 06/04/19 | 06/04/19 | 8:00 AM to 11:00 AM | 89.00 |
Microsoft Excel 2013/16 - Level I | 03/07/19 | 03/07/19 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2013/16 - Level II | 03/14/19 | 03/14/19 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2013/16 - Level III | 03/21/19 | 03/21/19 | 9:00 AM to 4:00 PM | 139.00 |
Excel 2013 Charts | 03/05/19 | 03/05/19 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2013 Functions | 03/12/19 | 03/12/19 | 9:00 AM to 4:00 PM | 159.00 |
Excel 2016 Tables, Pivot Tables & Pivot Charts | 02/28/19 | 02/28/19 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2013/16 Data Analysis | 02/21/19 | 02/21/19 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2013/16 Data Analysis | 03/19/19 | 03/19/19 | 9:00 AM to 4:00 PM | 159.00 |
Business Writing using Word | 02/26/19 | 02/26/19 | 9:00 AM to 4:00 PM | 139.00 |
Highlands Writers Conference | 03/02/19 | 03/02/19 | 9:00 AM to 5:30 PM | 45.00 |
OSHA 10-Hour General Industry Training | 02/25/19 | 02/26/19 | Monday 8:30 AM to 4:30 PM; Tuesday 8:30 AM to 12:30 PM | 199.00 |
OSHA 30-Hour General Industry Training | 02/25/19 | 03/01/19 | Monday - Thursday 8:30 AM to 4:30 PM, Friday 8:30 AM to 1:00 PM | 549.00 |
Effective Problem-Solving and Decision-Making | 03/19/19 | 03/19/19 | 8:00 AM to 11:00 AM | 89.00 |
Motivating High Performance | 02/19/19 | 02/19/19 | 8:00 AM to 11:00 AM | 89.00 |
Dealing with Difficult People | 03/05/19 | 03/05/19 | 8:00 AM to 11:00 AM | 89.00 |
Online/Memberships/Donations
Not Currently Scheduled
These courses are not currently scheduled, but may be offered at a future date. Click the course Title link for more information.