All Courses
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Healthcare Discovery Camp (Rising 5th - 8th graders) | 06/10/26 | 06/12/26 | 9:00 AM to 4:00 PM | 99.00 |
| Healthcare Exploration Camp (Rising 9th - 12th graders) | 06/22/26 | 06/25/26 | 9:00 AM to 4:00 PM | 149.00 |
| Microsoft Excel: Level I | 05/06/26 | 05/06/26 | 9:00 AM to 12 N | 99.00 |
| Microsoft Excel: Level II | 04/16/26 | 04/16/26 | 9:00 AM to 12 N | 99.00 |
| Microsoft Excel: Level II | 05/12/26 | 05/12/26 | 9:00 AM to 12 N | 99.00 |
| Microsoft Excel: Level III | 04/23/26 | 04/23/26 | 9:00 AM to 12 N | 99.00 |
| Microsoft Excel: Charts & Pivot Tables | 04/14/26 | 04/14/26 | 9:00 AM to 1:00 PM | 99.00 |
| Microsoft Excel: Formulas & Functions | 05/07/26 | 05/07/26 | 9:00 AM to 1:00 PM | 99.00 |
| Microsoft Excel: Data Cleaning & Power Queries | 04/21/26 | 04/21/26 | 9:00 AM to 1:00 PM | 99.00 |
| Microsoft Excel: Data Analysis | 05/14/26 | 05/14/26 | 9:00 AM to 1:00 PM | 99.00 |
| Glenda Mitchell Paralegal Certificate Program | 05/12/26 | 07/28/26 | 5:30 PM to 7:30 PM | 1995.00 |
| ACCUPLACER at Cartersville | 04/30/26 | 04/30/26 | 9:00 AM to 11:00 AM | 30.00 |
| ACCUPLACER at Cartersville | 04/30/26 | 04/30/26 | 11:00 AM to 1:00 PM | 30.00 |
| ACCUPLACER at Cartersville | 04/30/26 | 04/30/26 | 1:00 PM to 3:00 PM | 30.00 |
| ACCUPLACER at Floyd/Rome | 04/28/26 | 04/28/26 | 9:00 AM to 11:00 AM | 30.00 |
| ACCUPLACER at Floyd/Rome | 04/28/26 | 04/28/26 | 11:00 AM to 1:00 PM | 30.00 |
| ACCUPLACER at Floyd/Rome | 04/28/26 | 04/28/26 | 1:00 PM to 3:00 PM | 30.00 |
| 2026 Nursing Science Symposium | 04/24/26 | 04/24/26 | 8:30 AM to 5:30 PM | 45.00 |
| Communicating with Impact | 04/21/26 | 04/21/26 | 8:00 AM to 11:00 AM | 102.00 |
| Leading Others: Developing Skills | 05/05/26 | 05/05/26 | 8:00 AM to 11:00 AM | 102.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
