Complete Listing
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Microsoft Excel 2019 - Level I | 10/03/23 | 10/03/23 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level I | 11/02/23 | 11/02/23 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level I | 12/05/23 | 12/05/23 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level II | 10/10/23 | 10/10/23 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level II | 11/09/23 | 11/09/23 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level II | 12/12/23 | 12/12/23 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level III | 10/17/23 | 10/17/23 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level III | 11/16/23 | 11/16/23 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level III | 12/19/23 | 12/19/23 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 Charts | 11/07/23 | 11/07/23 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 Functions | 10/05/23 | 10/05/23 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 Functions | 11/14/23 | 11/14/23 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 Pivot Tables & Charts | 10/31/23 | 10/31/23 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 Pivot Tables & Charts | 12/14/23 | 12/14/23 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 Data Analysis | 10/12/23 | 10/12/23 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 Data Analysis | 12/07/23 | 12/07/23 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Outlook | 10/19/23 | 10/19/23 | 9:00 AM to 4:00 PM | 139.00 |
Charge Into Leadership Conference | 10/13/23 | 10/13/23 | 8:00 AM to 2:00 PM | 25.00 |
ACCUPLACER at Cartersville | 10/30/23 | 10/30/23 | 9:00 AM to 11:00 AM | 30.00 |
ACCUPLACER at Cartersville | 10/30/23 | 10/30/23 | 11:00 AM to 1:00 PM | 30.00 |
ACCUPLACER at Floyd/Rome | 10/17/23 | 10/17/23 | 9:00 AM to 11:00 AM | 30.00 |
ACCUPLACER at Floyd/Rome | 10/17/23 | 10/17/23 | 11:00 AM to 1:00 PM | 30.00 |
ACCUPLACER at Floyd/Rome | 10/17/23 | 10/17/23 | 1:00 PM to 3:00 PM | 30.00 |
ACCUPLACER at Floyd/Rome | 11/01/23 | 11/01/23 | 11:00 AM to 1:00 PM | 30.00 |
ACCUPLACER at Floyd/Rome | 11/01/23 | 11/01/23 | 1:00 PM to 3:00 PM | 30.00 |
ACCUPLACER at Floyd/Rome | 11/01/23 | 11/01/23 | 3:00 PM to 5:00 PM | 30.00 |
ACCUPLACER at Floyd/Rome | 11/27/23 | 11/27/23 | 9:00 AM to 11:00 AM | 30.00 |
ACCUPLACER at Floyd/Rome | 11/27/23 | 11/27/23 | 11:00 AM to 1:00 PM | 30.00 |
ACCUPLACER at Floyd/Rome | 11/27/23 | 11/27/23 | 1:00 PM to 3:00 PM | 30.00 |
ACCUPLACER at Floyd/Rome | 12/11/23 | 12/11/23 | 9:00 AM to 11:00 AM | 30.00 |
ACCUPLACER at Floyd/Rome | 12/11/23 | 12/11/23 | 11:00 AM to 1:00 PM | 30.00 |
ACCUPLACER at Floyd/Rome | 12/11/23 | 12/11/23 | 1:00 PM to 3:00 PM | 30.00 |
ACCUPLACER at Floyd/Rome | 12/20/23 | 12/20/23 | 9:00 AM to 11:00 AM | 30.00 |
ACCUPLACER at Floyd/Rome | 12/20/23 | 12/20/23 | 11:00 AM to 1:00 PM | 30.00 |
ACCUPLACER at Floyd/Rome | 12/20/23 | 12/20/23 | 1:00 PM to 3:00 PM | 30.00 |
Clinical Medical Assistant Certification Program | 10/07/23 | 03/16/24 | 9:00 AM to 4:30 PM | 2599.00 |
Behavior-Based Safety | 10/03/23 | 11/09/23 | 9:00 AM to 1:00 PM | 399.00 |
Problem-Solving and Decision-Making | 11/14/23 | 11/14/23 | 8:00 AM to 11:00 AM | 99.00 |
Leading Others: Developing Skills | 10/10/23 | 10/10/23 | 8:00 AM to 11:00 AM | 99.00 |
Dealing with Difficult People | 11/07/23 | 11/07/23 | 8:00 AM to 11:00 AM | 99.00 |
Dealing with Conflict | 12/05/23 | 12/05/23 | 8:00 AM to 11:00 AM | 99.00 |
Leading Others: Creating a Motivating Climate | 10/24/23 | 10/24/23 | 8:00 AM to 11:00 AM | 99.00 |
Navigating Change | 12/12/23 | 12/12/23 | 8:00 AM to 11:00 AM | 99.00 |
English As A Second Language | 10/09/23 | 11/27/23 | 6:00 PM to 7:15 PM | 175.00 |
2023 Human Resources Seminar | 10/26/23 | 10/26/23 | 9:00 AM to 2:00 PM | 129.00 |
Communicating with Impact | 09/26/23 | 09/26/23 | 8:00 AM to 11:00 AM | 99.00 |
Microsoft Excel 2019 - Level I | 01/18/24 | 01/18/24 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level II | 01/25/24 | 01/25/24 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level III | 02/01/24 | 02/01/24 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 Charts | 01/23/24 | 01/23/24 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Outlook | 01/30/24 | 01/30/24 | 9:00 AM to 4:00 PM | 139.00 |
Making the Transition - Becoming "the Boss" | 01/09/24 | 01/09/24 | 8:00 AM to 11:00 AM | 99.00 |
Inclusive Leadership | 01/23/24 | 01/23/24 | 8:00 AM to 11:00 AM | 99.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.