Complete Listing
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Science Explorers (for rising 3rd-6th graders) | 06/13/22 | 06/17/22 | 9:00 AM to 4:00 PM | 249.00 |
Fruits Frogs and Farm Animals! Oh My! (for rising 3rd-6th graders) | 06/27/22 | 07/01/22 | 9:00 AM to 4:00 PM | 249.00 |
Word 2019 Level 1 | 05/24/22 | 05/24/22 | 9:00 AM to 4:00 PM | 139.00 |
Word 2019 Level 1 | 06/28/22 | 06/28/22 | 9:00 AM to 4:00 PM | 139.00 |
Word 2019 Level 2 | 06/14/22 | 06/14/22 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level I | 06/02/22 | 06/02/22 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level II | 06/09/22 | 06/09/22 | 9:00 AM to 4:00 PM | 139.00 |
PowerPoint Presentations 2019 | 06/21/22 | 06/21/22 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level III | 05/17/22 | 05/17/22 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level III | 06/16/22 | 06/16/22 | 9:00 AM to 4:00 PM | 139.00 |
Excel 2019 Charts | 06/07/22 | 06/07/22 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 Data Analysis | 05/19/22 | 05/19/22 | 9:00 AM to 4:00 PM | 159.00 |
ACCUPLACER at Cartersville | 05/26/22 | 05/26/22 | 9:00 AM to 11:00 AM | 30.00 |
ACCUPLACER at Cartersville | 05/26/22 | 05/26/22 | 11:00 AM to 1:00 PM | 30.00 |
ACCUPLACER - Online/Examity VOUCHER ONLY | 05/01/22 | 08/08/22 | 12:05 AM to 12 M | 20.00 |
ACCUPLACER at Floyd/Rome | 05/23/22 | 05/23/22 | 9:00 AM to 11:00 AM | 30.00 |
ACCUPLACER at Floyd/Rome | 05/23/22 | 05/23/22 | 11:00 AM to 1:00 PM | 30.00 |
ACCUPLACER at Paulding/Dallas | 05/19/22 | 05/19/22 | 9:00 AM to 11:00 AM | 30.00 |
ACCUPLACER at Paulding/Dallas | 05/19/22 | 05/19/22 | 11:00 AM to 1:00 PM | 30.00 |
ACCUPLACER at Paulding/Dallas | 05/31/22 | 05/31/22 | 9:00 AM to 11:00 AM | 30.00 |
ACCUPLACER at Paulding/Dallas | 05/31/22 | 05/31/22 | 11:00 AM to 1:00 PM | 30.00 |
Managing Yourself | 06/07/22 | 06/07/22 | 8:00 AM to 11:00 AM | 99.00 |
Communicating with Impact | 06/21/22 | 06/21/22 | 8:00 AM to 11:00 AM | 99.00 |
Inclusive Leadership | 05/24/22 | 05/24/22 | 8:00 AM to 11:00 AM | 99.00 |
Aerospace Explorers (for rising 3rd-6th graders) | 07/25/22 | 07/29/22 | 9:00 AM to 4:00 PM | 249.00 |
Potions Powders & Polymers (for rising 3rd-6th graders) | 07/11/22 | 07/15/22 | 9:00 AM to 4:00 PM | 249.00 |
Word 2019 Level 1 | 07/21/22 | 07/21/22 | 9:00 AM to 4:00 PM | 139.00 |
Word 2019 Level 1 | 08/25/22 | 08/25/22 | 9:00 AM to 4:00 PM | 139.00 |
Word 2019 Level 2 | 08/02/22 | 08/02/22 | 9:00 AM to 4:00 PM | 139.00 |
Word 2019 Level 2 | 09/22/22 | 09/22/22 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level I | 07/05/22 | 07/05/22 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level I | 08/04/22 | 08/04/22 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level I | 09/06/22 | 09/06/22 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level II | 07/12/22 | 07/12/22 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level II | 08/11/22 | 08/11/22 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level II | 09/13/22 | 09/13/22 | 9:00 AM to 4:00 PM | 139.00 |
PowerPoint Presentations 2019 | 07/28/22 | 07/28/22 | 9:00 AM to 4:00 PM | 139.00 |
PowerPoint Presentations 2019 | 09/08/22 | 09/08/22 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level III | 07/19/22 | 07/19/22 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level III | 08/18/22 | 08/18/22 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level III | 09/20/22 | 09/20/22 | 9:00 AM to 4:00 PM | 139.00 |
Excel 2019 Charts | 07/14/22 | 07/14/22 | 9:00 AM to 4:00 PM | 159.00 |
Excel 2019 Charts | 08/16/22 | 08/16/22 | 9:00 AM to 4:00 PM | 159.00 |
Excel 2019 Charts | 09/27/22 | 09/27/22 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 Functions | 07/07/22 | 07/07/22 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 Functions | 08/23/22 | 08/23/22 | 9:00 AM to 4:00 PM | 159.00 |
Excel 2019 Tables, Pivot Tables & Pivot Charts | 08/09/22 | 08/09/22 | 9:00 AM to 4:00 PM | 159.00 |
Excel 2019 Tables, Pivot Tables & Pivot Charts | 09/15/22 | 09/15/22 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 Data Analysis | 07/26/22 | 07/26/22 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 Data Analysis | 09/29/22 | 09/29/22 | 9:00 AM to 4:00 PM | 159.00 |
Problem-Solving and Decision-Making | 08/23/22 | 08/23/22 | 8:00 AM to 11:00 AM | 99.00 |
Leading Others: Developing Skills | 07/12/22 | 07/12/22 | 8:00 AM to 11:00 AM | 99.00 |
Dealing with Difficult People | 08/09/22 | 08/09/22 | 8:00 AM to 11:00 AM | 99.00 |
Dealing with Conflict | 09/13/22 | 09/13/22 | 8:00 AM to 11:00 AM | 99.00 |
Leading Others: Creating a Motivating Climate | 07/26/22 | 07/26/22 | 8:00 AM to 11:00 AM | 99.00 |
Navigating Change | 09/27/22 | 09/27/22 | 8:00 AM to 11:00 AM | 99.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top