Microsoft Excel Proficiency Certificate
Currently Scheduled
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Microsoft Excel 2016 - Level I Full | 04/22/21 | 04/22/21 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2016 - Level II | 04/29/21 | 04/29/21 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level II | 04/15/21 | 04/15/21 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2016 - Level III Full | 04/06/21 | 04/06/21 | 9:00 AM to 4:00 PM | 139.00 |
Excel 2016 Charts | 04/20/21 | 04/20/21 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2016 Functions | 04/13/21 | 04/13/21 | 9:00 AM to 4:00 PM | 159.00 |
Excel 2016 Tables, Pivot Tables & Pivot Charts | 04/27/21 | 04/27/21 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2016 - Level I Full | 03/23/21 | 03/23/21 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level I | 03/09/21 | 03/09/21 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2016 - Level II Full | 03/30/21 | 03/30/21 | 9:00 AM to 4:00 PM | 139.00 |
Excel 2016 Charts | 03/04/21 | 03/04/21 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2016 Functions | 02/25/21 | 02/25/21 | 9:00 AM to 4:00 PM | 159.00 |
Excel 2016 Tables, Pivot Tables & Pivot Charts | 03/02/21 | 03/02/21 | 9:00 AM to 4:00 PM | 159.00 |
Excel 2016 Tables, Pivot Tables & Pivot Charts | 03/11/21 | 03/11/21 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2016 Data Analysis | 02/23/21 | 02/23/21 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2016 Data Analysis | 03/18/21 | 03/18/21 | 9:00 AM to 4:00 PM | 159.00 |
Online/Memberships/Donations
Not Currently Scheduled
These courses are not currently scheduled, but may be offered at a future date. Click the course Title link for more information.