Microsoft Excel Proficiency Certificate/
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Everyday AI: A Beginner’s Guide to Using ChatGPT | 03/31/26 | 03/31/26 | 9:00 AM to 11:30 AM | 99.00 |
| Create with Canva | 04/02/26 | 04/02/26 | 9:00 AM to 11:30 AM | 99.00 |
| Microsoft Excel: Level 1 | 03/03/26 | 03/03/26 | 9:00 AM to 12 N | 99.00 |
| Microsoft Excel: Level 1 | 04/09/26 | 04/09/26 | 9:00 AM to 12 N | 99.00 |
| Microsoft Excel: Level 1 | 05/05/26 | 05/05/26 | 9:00 AM to 12 N | 99.00 |
| Microsoft Excel: Level II | 03/10/26 | 03/10/26 | 9:00 AM to 12 N | 99.00 |
| Microsoft Excel: Level II | 04/16/26 | 04/16/26 | 9:00 AM to 12 N | 99.00 |
| Microsoft Excel: Level II | 05/12/26 | 05/12/26 | 9:00 AM to 12 N | 99.00 |
| Microsoft Excel: Level III | 03/24/26 | 03/24/26 | 9:00 AM to 12 N | 99.00 |
| Microsoft Excel: Level III | 04/23/26 | 04/23/26 | 9:00 AM to 12 N | 99.00 |
| Microsoft Excel: Level III | 05/19/26 | 05/19/26 | 9:00 AM to 12 N | 99.00 |
| Microsoft Excel: Charts | 03/05/26 | 03/05/26 | 9:00 AM to 1:00 PM | 99.00 |
| Microsoft Excel: Charts | 04/14/26 | 04/14/26 | 9:00 AM to 1:00 PM | 99.00 |
| Microsoft Excel: Charts | 05/21/26 | 05/21/26 | 9:00 AM to 1:00 PM | 99.00 |
| Microsoft Excel: Functions | 02/10/26 | 02/10/26 | 9:00 AM to 1:00 PM | 99.00 |
| Microsoft Excel: Functions | 03/26/26 | 03/26/26 | 9:00 AM to 1:00 PM | 99.00 |
| Microsoft Excel: Functions | 05/07/26 | 05/07/26 | 9:00 AM to 1:00 PM | 99.00 |
| Microsoft Excel: Pivot Tables and Charts | 03/12/26 | 03/12/26 | 9:00 AM to 1:00 PM | 99.00 |
| Microsoft Excel: Pivot Tables and Charts | 04/21/26 | 04/21/26 | 9:00 AM to 1:00 PM | 99.00 |
| Microsoft Excel: Data Analysis | 02/26/26 | 02/26/26 | 9:00 AM to 1:00 PM | 99.00 |
| Microsoft Excel: Data Analysis | 04/07/26 | 04/07/26 | 9:00 AM to 1:00 PM | 99.00 |
| Microsoft Excel: Data Analysis | 05/14/26 | 05/14/26 | 9:00 AM to 1:00 PM | 99.00 |
| Everyday AI: A Beginner’s Guide to Using ChatGPT | 06/02/26 | 06/02/26 | 9:00 AM to 11:30 AM | 99.00 |
| Create with Canva | 06/02/26 | 06/02/26 | 1:00 PM to 3:30 PM | 99.00 |
| Microsoft Excel: Level 1 | 06/04/26 | 06/04/26 | 9:00 AM to 12 N | 99.00 |
| Microsoft Excel: Level II | 06/11/26 | 06/11/26 | 9:00 AM to 12 N | 99.00 |
| Microsoft Excel: Level III | 06/18/26 | 06/18/26 | 9:00 AM to 12 N | 99.00 |
| Microsoft Excel: Functions | 06/16/26 | 06/16/26 | 9:00 AM to 1:00 PM | 99.00 |
| Microsoft Excel: Pivot Tables and Charts | 06/09/26 | 06/09/26 | 9:00 AM to 1:00 PM | 99.00 |
| Microsoft Excel: Data Analysis | 06/23/26 | 06/23/26 | 9:00 AM to 1:00 PM | 99.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
