Microsoft Excel Proficiency Certificate
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Microsoft Excel: Level I | 05/06/26 | 05/06/26 | 9:00 AM to 12 N | 99.00 |
| Microsoft Excel: Level II | 04/16/26 | 04/16/26 | 9:00 AM to 12 N | 99.00 |
| Microsoft Excel: Level II | 05/12/26 | 05/12/26 | 9:00 AM to 12 N | 99.00 |
| Microsoft Excel: Level III | 04/23/26 | 04/23/26 | 9:00 AM to 12 N | 99.00 |
| Microsoft Excel: Charts & Pivot Tables | 04/14/26 | 04/14/26 | 9:00 AM to 1:00 PM | 99.00 |
| Microsoft Excel: Formulas & Functions | 05/07/26 | 05/07/26 | 9:00 AM to 1:00 PM | 99.00 |
| Microsoft Excel: Data Cleaning & Power Queries | 04/21/26 | 04/21/26 | 9:00 AM to 1:00 PM | 99.00 |
| Microsoft Excel: Data Analysis | 05/14/26 | 05/14/26 | 9:00 AM to 1:00 PM | 99.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
