Complete Listing
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Mastering Excel: The Basics Level 1 | 03/03/26 | 03/03/26 | 9:00 AM to 12 N | 99.00 |
| Microsoft Excel 2019 Charts | 03/05/26 | 03/05/26 | 9:00 AM to 1:00 PM | 99.00 |
| Microsoft Excel 2019 Charts | 04/14/26 | 04/14/26 | 9:00 AM to 1:00 PM | 99.00 |
| Microsoft Excel: Functions | 02/10/26 | 02/10/26 | 9:00 AM to 1:00 PM | 99.00 |
| Microsoft Excel 2019 Pivot Tables and Charts | 03/12/26 | 03/12/26 | 9:00 AM to 1:00 PM | 99.00 |
| Microsoft Excel: Data Analysis | 02/26/26 | 02/26/26 | 9:00 AM to 1:00 PM | 99.00 |
| Southeast Journalism Conference | 02/05/26 | 02/07/26 | 8:30 AM to 6:00 PM | 80.00 |
| Certified Nursing Assistant | 03/10/26 | 05/07/26 | 9:00 AM to 4:00 PM | 1100.00 |
| Certified Nursing Assistant | 05/19/26 | 07/09/26 | 9:00 AM to 4:00 PM | 1100.00 |
| Making the Transition - Becoming the Boss | 03/10/26 | 03/10/26 | 8:00 AM to 11:00 AM | 102.00 |
| Managing Yourself | 04/07/26 | 04/07/26 | 8:00 AM to 11:00 AM | 102.00 |
| Communicating with Impact | 04/21/26 | 04/21/26 | 8:00 AM to 11:00 AM | 102.00 |
| Leading Others: Developing Skills | 05/05/26 | 05/05/26 | 8:00 AM to 11:00 AM | 102.00 |
| Dealing with Conflict | 02/17/26 | 02/17/26 | 8:00 AM to 11:00 AM | 102.00 |
| Inclusive Leadership | 03/24/26 | 03/24/26 | 8:00 AM to 11:00 AM | 102.00 |
| Leading Others: Creating a Motivating Climate | 05/19/26 | 05/19/26 | 8:00 AM to 11:00 AM | 102.00 |
| Navigating Change | 02/24/26 | 02/24/26 | 8:00 AM to 11:00 AM | 102.00 |
| Rosenwald Schools in Bartow County | 02/12/26 | 02/12/26 | 2:00 PM to 3:00 PM | 10.00 |
| Bartow County Court Cases and Happenings | 02/26/26 | 02/26/26 | 2:00 PM to 3:00 PM | 10.00 |
| When the World Came Crashing Down | 03/12/26 | 03/12/26 | 2:00 PM to 3:00 PM | 10.00 |
| Bartow Bushwackers and Scouts | 03/26/26 | 03/26/26 | 2:00 PM to 3:00 PM | 10.00 |
| A Baseball Doubleheader | 04/02/26 | 04/02/26 | 2:00 PM to 3:00 PM | 10.00 |
| History of Bartow Industry and Business | 04/16/26 | 04/16/26 | 2:00 PM to 3:00 PM | 10.00 |
| Potions, Powders, and Polymers | 06/22/26 | 06/26/26 | 9:00 AM to 4:00 PM | 199.00 |
| Science Explorers | 07/20/26 | 07/24/26 | 9:00 AM to 4:00 PM | 199.00 |
| Certified Nursing Assistant | 07/14/26 | 09/03/26 | 9:00 AM to 4:00 PM | 1100.00 |
| Problem-Solving and Decision-Making | 06/23/26 | 06/23/26 | 8:00 AM to 11:00 AM | 102.00 |
| Dealing with Difficult People | 06/09/26 | 06/09/26 | 8:00 AM to 11:00 AM | 102.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
