Microsoft Excel Proficiency Certificate
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Microsoft Excel 2019 - Level I | 04/06/23 | 04/06/23 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level II | 04/13/23 | 04/13/23 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level III | 04/20/23 | 04/20/23 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 Charts | 04/11/23 | 04/11/23 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 Charts | 05/25/23 | 05/25/23 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 Functions | 04/18/23 | 04/18/23 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 Pivot Tables & Charts | 05/18/23 | 05/18/23 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 Data Analysis | 04/25/23 | 04/25/23 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 - Level I | 02/09/23 | 02/09/23 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level I | 03/07/23 | 03/07/23 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level II | 02/16/23 | 02/16/23 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level II | 03/14/23 | 03/14/23 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level III | 02/23/23 | 02/23/23 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level III | 03/21/23 | 03/21/23 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 Charts | 02/21/23 | 02/21/23 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 Functions | 03/09/23 | 03/09/23 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 Pivot Tables & Charts | 02/14/23 | 02/14/23 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 Pivot Tables & Charts | 03/23/23 | 03/23/23 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 Data Analysis | 03/16/23 | 03/16/23 | 9:00 AM to 4:00 PM | 159.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top