Microsoft Excel Proficiency Certificate
Currently Scheduled
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Microsoft Excel 2016 - Level I Full | 04/22/21 | 04/22/21 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level I | 05/18/21 | 05/18/21 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level I | 06/24/21 | 06/24/21 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2016 - Level II Full | 04/29/21 | 04/29/21 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level II | 04/15/21 | 04/15/21 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level II | 05/25/21 | 05/25/21 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level III | 05/06/21 | 05/06/21 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level III | 06/01/21 | 06/01/21 | 9:00 AM to 4:00 PM | 139.00 |
Excel 2016 Charts | 04/20/21 | 04/20/21 | 9:00 AM to 4:00 PM | 159.00 |
Excel 2019 Charts | 05/27/21 | 05/27/21 | 9:00 AM to 4:00 PM | 159.00 |
Excel 2019 Charts | 06/15/21 | 06/15/21 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2016 Functions | 04/13/21 | 04/13/21 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 Functions | 05/20/21 | 05/20/21 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 Functions | 06/08/21 | 06/08/21 | 9:00 AM to 4:00 PM | 159.00 |
Excel 2016 Tables, Pivot Tables & Pivot Charts Full | 04/27/21 | 04/27/21 | 9:00 AM to 4:00 PM | 159.00 |
Excel 2019 Tables, Pivot Tables & Pivot Charts | 06/03/21 | 06/03/21 | 9:00 AM to 4:00 PM | 159.00 |
Excel 2019 Tables, Pivot Tables & Pivot Charts | 06/22/21 | 06/22/21 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 Data Analysis | 05/04/21 | 05/04/21 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 Data Analysis | 06/10/21 | 06/10/21 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 - Level I | 07/24/21 | 07/24/21 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level I | 08/19/21 | 08/19/21 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level II | 07/01/21 | 07/01/21 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level II | 08/03/21 | 08/03/21 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level II | 08/26/21 | 08/26/21 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level III | 07/08/21 | 07/08/21 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level III | 08/10/21 | 08/10/21 | 9:00 AM to 4:00 PM | 139.00 |
Excel 2019 Charts | 08/24/21 | 08/24/21 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 Functions | 07/15/21 | 07/15/21 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 Functions | 08/17/21 | 08/17/21 | 9:00 AM to 4:00 PM | 159.00 |
Excel 2019 Tables, Pivot Tables & Pivot Charts | 07/22/21 | 07/22/21 | 9:00 AM to 4:00 PM | 159.00 |
Excel 2019 Tables, Pivot Tables & Pivot Charts | 07/29/21 | 07/29/21 | 9:00 AM to 4:00 PM | 159.00 |
Excel 2019 Tables, Pivot Tables & Pivot Charts | 08/31/21 | 08/31/21 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 Data Analysis | 07/06/21 | 07/06/21 | 9:00 AM to 4:00 PM | 159.00 |
Online/Memberships/Donations
Not Currently Scheduled
These courses are not currently scheduled, but may be offered at a future date. Click the course Title link for more information.