Microsoft Excel Proficiency Certificate
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Microsoft Excel 2019 - Level I | 06/02/22 | 06/02/22 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level II | 06/09/22 | 06/09/22 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level III | 05/17/22 | 05/17/22 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level III | 06/16/22 | 06/16/22 | 9:00 AM to 4:00 PM | 139.00 |
Excel 2019 Charts | 06/07/22 | 06/07/22 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 Data Analysis | 05/19/22 | 05/19/22 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 - Level I | 07/05/22 | 07/05/22 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level I | 08/04/22 | 08/04/22 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level I | 09/06/22 | 09/06/22 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level II | 07/12/22 | 07/12/22 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level II | 08/11/22 | 08/11/22 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level II | 09/13/22 | 09/13/22 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level III | 07/19/22 | 07/19/22 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level III | 08/18/22 | 08/18/22 | 9:00 AM to 4:00 PM | 139.00 |
Microsoft Excel 2019 - Level III | 09/20/22 | 09/20/22 | 9:00 AM to 4:00 PM | 139.00 |
Excel 2019 Charts | 07/14/22 | 07/14/22 | 9:00 AM to 4:00 PM | 159.00 |
Excel 2019 Charts | 08/16/22 | 08/16/22 | 9:00 AM to 4:00 PM | 159.00 |
Excel 2019 Charts | 09/27/22 | 09/27/22 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 Functions | 07/07/22 | 07/07/22 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 Functions | 08/23/22 | 08/23/22 | 9:00 AM to 4:00 PM | 159.00 |
Excel 2019 Tables, Pivot Tables & Pivot Charts | 08/09/22 | 08/09/22 | 9:00 AM to 4:00 PM | 159.00 |
Excel 2019 Tables, Pivot Tables & Pivot Charts | 09/15/22 | 09/15/22 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 Data Analysis | 07/26/22 | 07/26/22 | 9:00 AM to 4:00 PM | 159.00 |
Microsoft Excel 2019 Data Analysis | 09/29/22 | 09/29/22 | 9:00 AM to 4:00 PM | 159.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top