All Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Volleyball Skills Camp (Ages 8-13) | 07/14/25 | 07/15/25 | 8:00 AM to 12 N | 100.00 |
ACCUPLACER at Cartersville | 08/07/25 | 08/07/25 | 11:00 AM to 1:00 PM | 30.00 |
ACCUPLACER at Cartersville | 08/07/25 | 08/07/25 | 3:00 PM to 5:00 PM | 30.00 |
ACCUPLACER at Floyd/Rome | 08/04/25 | 08/04/25 | 1:00 PM to 3:00 PM | 30.00 |
ACCUPLACER at Floyd/Rome | 08/04/25 | 08/04/25 | 3:00 PM to 5:00 PM | 30.00 |
Certified Nursing Assistant | 08/11/25 | 10/06/25 | 9:00 AM to 4:00 PM | 1050.00 |
Certified Nursing Assistant | 10/13/25 | 12/10/25 | 9:00 AM to 4:00 PM | 1050.00 |
Certified Patient Care Technician | 08/12/25 | 12/11/25 | 9:00 AM to 4:00 PM | 2250.00 |
HR Management Information Session | 08/01/25 | 08/01/25 | 12 N to 1:00 PM | 0.00 |
Human Resources Management | 09/02/25 | 11/18/25 | 6:00 PM to 9:00 PM | 1799.00 |
Making the Transition - Becoming "the Boss" | 09/09/25 | 09/09/25 | 8:00 AM to 11:00 AM | 102.00 |
Managing Yourself | 10/07/25 | 10/07/25 | 8:00 AM to 11:00 AM | 102.00 |
Communicating with Impact | 10/21/25 | 10/21/25 | 8:00 AM to 11:00 AM | 102.00 |
Problem-Solving and Decision-Making | 12/16/25 | 12/16/25 | 8:00 AM to 11:00 AM | 102.00 |
Leading Others: Developing Skills | 11/04/25 | 11/04/25 | 8:00 AM to 11:00 AM | 102.00 |
Dealing with Difficult People | 12/02/25 | 12/02/25 | 8:00 AM to 11:00 AM | 102.00 |
Dealing with Conflict | 08/05/25 | 08/05/25 | 8:00 AM to 11:00 AM | 102.00 |
Inclusive Leadership | 09/23/25 | 09/23/25 | 8:00 AM to 11:00 AM | 102.00 |
Leading Others: Creating a Motivating Climate | 11/18/25 | 11/18/25 | 8:00 AM to 11:00 AM | 102.00 |
Navigating Change | 08/19/25 | 08/19/25 | 8:00 AM to 11:00 AM | 102.00 |
2025 Human Resources Seminar | 08/14/25 | 08/14/25 | 9:00 AM to 3:00 PM | 119.00 |
Searching for Superheroes Camp (Rising 3rd - Rising 6th) | 07/21/25 | 07/25/25 | 9:00 AM to 4:00 PM | 249.00 |
GHC Softball Prospect Camp | 07/15/25 | 07/15/25 | 9:00 AM to 3:00 PM | 125.00 |
Volleyball Skills Camp (Ages 14-18) | 07/14/25 | 07/15/25 | 8:00 AM to 12 N | 100.00 |
ACCUPLACER at Cartersville | 07/17/25 | 07/17/25 | 11:00 AM to 1:00 PM | 30.00 |
ACCUPLACER at Cartersville | 07/17/25 | 07/17/25 | 3:00 PM to 5:00 PM | 30.00 |
ACCUPLACER at Cartersville | 07/28/25 | 07/28/25 | 1:00 PM to 3:00 PM | 30.00 |
ACCUPLACER at Cartersville | 07/28/25 | 07/28/25 | 3:00 PM to 5:00 PM | 30.00 |
ACCUPLACER at Floyd/Rome | 07/22/25 | 07/22/25 | 11:00 AM to 1:00 PM | 30.00 |
ACCUPLACER at Floyd/Rome | 07/22/25 | 07/22/25 | 1:00 PM to 3:00 PM | 30.00 |
Problem-Solving and Decision-Making | 07/22/25 | 07/22/25 | 8:00 AM to 11:00 AM | 102.00 |
Leading Others: Developing Skills | 07/29/25 | 07/29/25 | 8:00 AM to 11:00 AM | 102.00 |
Dealing with Difficult People | 07/08/25 | 07/08/25 | 8:00 AM to 11:00 AM | 102.00 |
Dealing with Conflict | 01/06/26 | 01/06/26 | 8:00 AM to 11:00 AM | 102.00 |
Navigating Change | 01/20/26 | 01/20/26 | 8:00 AM to 11:00 AM | 102.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
ACCUPLACER (Online) | Online | 40.00 |
Certified Administrative Professional (Vouchers Included) | Online | 1795.00 |
Adobe Certified Professional (Vouchers Included) | Online | 2795.00 |
AutoCAD Certification Training (Voucher Included) | Online | 2995.00 |
Clinical Dental Assistant (Vouchers Included) | Online | 2995.00 |
Complete Project Manager with CAPM and PMP Prep | Online | 2575.00 |
Certified Social Media Manager | Online | 2595.00 |
CompTIA Certification Training: A+, Network+, Security+ (Voucher Included) | Online | 3995.00 |
Veterinary Assistant | Online | 2495.00 |
These courses may be offered at a future date. Click the course Title link for more information.